|
CXLD6420D高精度低噪声高速低损耗高纹波抑制的CMOS线性稳压器设备在移动电话笔记本电脑和笔记本电脑便携式设备中提供了高性价比 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
目录产品概述 返回TOP The CXLD6420D series is a high accuracy, low noise, high speed, low dropout CMOS Linear regulator with high ripple rejection. The devices offer a new level of cost effective performance in cellular phones, laptop and notebook computers, and other portable devices. The CXLD6420D has the fold-back maximum output current which depends on the output voltage. So the current limit functions both as a short circuit protection and as an output current limiter. The CXLD6420D regulators are available in DFN1x1-4L Package. Standard products are Pb-free and Halogen-free.产品特点 返回TOP Input voltage : 1.6V~5.5V Output range : 0.9V~3.3V Output current : 300mATyp. PSRR : 70dB @ 217Hz Dropout voltage : 250mV @ IOUT=300mA Quiescent current : 50μA Typ. Shut-down current : < 1μA Recommend capacitor : 1uF 应用范围 返回TOP MP3/MP4 Players Cellphones, radiophone, digital cameras Bluetooth, wireless handsets Others portable electronics device 技术规格书(产品PDF) 返回TOP 需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持! 产品封装图 返回TOP
电路原理图 返回TOP
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 电源管理 > 线性稳压器 | |||||||||||
| Product | VIN | VOUT | VDROP | IOUT | ILIM | IQ | PSRR | Discharge | Package | Size | |
| (Min.) | (Max.) | (Typ.) | (Typ.) | (MAX.) | (Min.) | (Typ.) | (Typ.) | Function | (L×W) | ||
| (V) | (V) | (mV) | (A) | ((A) | (uA) | (dB) | (mm) | ||||
| CXLD6412E | 2.7 | 5.5 | Fix | 170 | 0.3 | 0.3 | 70 | 75 | NO | SOT-23-5L | 2.9 x 2.8 |
| CXLD6413D | 2.5 | 5.5 | Fix | 250 | 0.8 | 1 | 150 | 65 | NO | DFN2020-6L | 2.0 x 2.0 |
| CXLD6413E | 2.5 | 5.5 | Fix | 250 | 0.5 | 0.65 | 150 | 65 | NO | SOT-23-5L | 2.9 x 2.8 |
| CXLD6413K | 2.5 | 5.5 | Fix | 250 | 0.8 | 1.2 | 150 | 65 | NO | SOT-89-5L | 4.5 x 4.1 |
| CXLD6414E | 2.3 | 6.5 | Fix | 100 | 0.25 | 0.15 | 3 | 50 | NO | SOT-23-5L | 2.9 x 2.8 |
| CXLD6414N | 2.3 | 6.5 | Fix | 100 | 0.25 | 0.15 | 3 | 50 | NO | SOT-23-3L | 2.9 x 2.8 |
| CXLD6415E | 2.5 | 5.5 | Fix | 170 | 0.3 | 0.3 | 30 | 75 | NO | SOT-23-5L | 2.9 x 2.8 |
| CXLD6416B | 2.2 | 5.5 | Fix | 250 | 0.3 | 0.3 | 42 | 70 | NO | SOT-353 | 2.1 x 2.3 |
| CXLD6416D | 2.2 | 5.5 | Fix | 250 | 0.3 | 0.3 | 42 | 70 | NO | DFN1010-4L | 1.0 x 1.0 |
| CXLD6417D | 2.1 | 5.5 | Fix | 100 | 0.3 | 0.3 | 1.5 | 65 | Yes | DFN1010-4L | 1.0 x 1.0 |
| CXLD6418DA | 2.5 | 5.5 | Fix | 70 | 1 | 1 | 160 | 60 | Yes | DFN1612-8L | 1.6 x 1.2 |
| CXLD6419D | 2.2 | 5.5 | Fix | 250 | 0.3 | 0.3 | 42 | 70 | Yes | DFN1010-4L | 1.0 x 1.0 |
| CXLD6420D | 1.6 | 5.5 | Fix | 250 | 0.3 | 0.45 | 50 | 70 | Yes | DFN1010-4L | 1.0 x 1.0 |
| CXLD6421E | 4.75 | 40 | Fix | 240 | 0.03 | 0.18 | 10 | 60 | NO | SOT-23-5L | 2.9 x 2.8 |
| CXLD6421K | 4.75 | 40 | Fix | 240 | 0.03 | 0.18 | 10 | 60 | NO | SOT-89 | 4.5 x 4.1 |
| CXLD6422K | 4.75 | 40 | Fix | 800 | 0.1 | 0.18 | 10 | 60 | NO | SOT-89 | 4.5 x 4.1 |
| CXLD6423K | 4.75 | 40 | Fix | 800 | 0.1 | 0.18 | 10 | 60 | NO | SOT-89 | 4.5 x 4.1 |






