The APW8816 is a single-phase, constant on-time synchronous PWM controller with linear regulator, which drives N-channel MOSFETs. The APW8816 steps down high voltage to generate low-voltage chipset
Features
PWM Controller
Adjustable Output Voltage from +0.75V to +3.3V
- 0.75V Reference Voltage
- ±1% Accuracy Over-Temperature
Operates from An Input Battery Voltage Range of
+3V to +28V
Power-On-Reset Monitoring on VCC Pin and PVCC
Pin to Avoid Wrong Sequence
Excellent Line and Load Transient Responses
PFM Mode for Increased Light Load Efficiency
Programmable PWM Frequency from 100kHz to
500kHz
Integrated MOSFET Drivers
Integrated Bootstrap Forward P-CH MOSFET
Integrated Soft-Start
Selectable Forced PWM or Automatic PFM/PWM
Mode
Power Good Monitoring
70% Under-Voltage Protection
125% Over-Voltage Protection
Adjustable Current-Limit Protection
- Using Sense Low-Side MOSFET’s RDS(ON)
Over-Temperature Protection
General Description
The APW8816 is a single-phase, constant on-time
synchronous PWM controller with linear regulator, which
drives N-channel MOSFETs. The APW8816 steps down
high voltage to generate low-voltage chipset or RAM
supplies in notebook computers.
The APW8816 provides excellent transient response and
accurate DC voltage output in either PFM or PWM Mode.
In Pulse Frequency Mode (PFM), the APW8816 provides
very high efficiency over light to heavy loads with loading-
modulated switching frequencies. In PWM Mode, the
converter works nearly at constant frequency for low-noise
requirements.
The APW8816 is equipped with accurate positive current
limit, output under-voltage, and output over-voltage
protections, perfect for various applications. The Power-
On-Reset function monitors the voltage on VCC and PVCC
to prevent wrong operation during power-on. The
APW8816 has a 1.5ms digital soft start and built-in an
integrated output discharge device for soft stop. An internal
soft-start ramps up the output voltage with programmable
slew rate to reduce the start-up current. A soft-stop function
actively discharges the output capacitors.
The integrated linear regulator could drive an external N-
Channel MOSFET and provides an adjustable output by
using an external resistive divider. It is easy to be used

相关产品
Part_No | Package & Pins | Topology | Architecture | Phase | No. of PWM Outputs | Output Current (max)(A) | Input Voltage (V) | Reference Voltage(V) | Bias Voltage (typ) (V) | Quiescent Current (typ)(uA) | |
min | max | ||||||||||
APW7068 | SOP-14 | Buck | VM | 1 | 1 | 30 | 2.9 | 13.2 | 0.9 | 12 | 8000 |
APW7065 | SOP-8 | Buck | VM | 1 | 1 | 20 | 2.9 | 13.2 | 0.8 | 12 | 5000 |
APW7065C | SOP-8 | Buck | VM | 1 | 1 | 20 | 2.9 | 13.2 | 0.8 | 12 | 5000 |
APW7098 | QFN4x4-24 | Multiphase | VM | 2 | 1 | 60 | 3.1 | 13.2 | 0.6 | 12 | 5000 |
APW7120 | SOP-8 | Buck | VM | 1 | 1 | 20 | 2.2 | 13.2 | 0.8 | 5 / 12 | 2100 |
APW7120A | SOP-8 | Buck | VM | 1 | 1 | 20 | 2.2 | 13.2 | 0.8 | 5 / 12 | 2100 |
APW7037/A/B | SOP-8 | Buck | VM | 1 | 1 | 5 | 5 | 13.2 | 1.25 / 0.8 | 5 / 12 | 3000 |
APW7057 | SOP-8 | Buck | VM | 1 | 1 | 10 | 3.3 | 5.5 | 0.8 | 5 | 2100 |
APW7062B | SOP-14 | Buck | VM | 1 | 1 | 10 | 5 | 13.2 | 0.8 | 12 | 2000 |
APW7066 | TSSOP-24 | Buck | VM | 1 | 2 | 20 | 5 | 13.2 | 0.6 | 5 / 12 | 4000 |
APW7067N | SOP-14 | Buck | VM | 1 | 1 | 30 | 2.9 | 13.2 | 0.9 | 12 | 4000 |
APW7073 | SOP-14 | Buck | VM | 1 | 1 | 30 | 2.2 | 13.2 | 0.6 | 12 | 5000 |
APW7073A | SOP-14 | Buck | VM | 1 | 1 | 30 | 2.2 | 13.2 | 0.6 | 12 | 5000 |
APW7074 | SOP-14 | Buck | VM | 1 | 1 | 25 | 2.2 | 13.2 | 0.8 | 12 | 5000 |
APW7095/A | LQFP7x7-48 | Buck | VM | 1 | 6 | 0.015 | 1.4 | 6.5 | - | 5 | 1800 |
APW7116 | TSSOP-24P | Buck | VM | 1 | 2 | 20 | 2.97 | 5.5 | 0.8 | 5 / 12 | 5000 |
APW7063 | SOP-14 | Buck | VM | 1 | 1 | 10 | 5 | 13.2 | 0.8 | 12 | 3000 |
APW7064 | SOP-8-P | Buck | VM | 1 | 1 | 30 | 2.9 | 13.2 | 1.2 | 12 | 3000 |
APW7108 | SSOP-28 | Buck | VM | 1 | 2 | 20 | 5 | 24 | 0.9 | 5 | 1200 |
APW7158 | SOP-20 | Buck | VM | 1 | 2 | 20 | 2.2 | 13.2 | 0.6 | 5 / 12 | 4000 |
APW7181 | SOP-8 | VM | 1 | 2 | - | - | - | - | 5 / 12 | 550 | |
APW38HC/42/3/4/5A | DIP-8 | Buck | VM | 1 | 1 | 1 | 1.2 | 9 | 24 | 5 | 9 ~ 24 |
APW7138 | SSOP-16 | Buck | VM | 1 | 1 | 25 | 3 | 25 | 0.6 | 5 | 1700 |
APW7199 | TDFN3x3-10 | Buck | COT | 1 | 1 | 25 | 3 | 25 | 0.5 | 5 | 350 |
APW8700 | QFN4x4-24 | Buck | CM | 2 | 1 | 40 | 4.5 | 13.2 | 0.6 | 5 / 12 | 4000 |
APW8720B | SOP8-P | Buck | VM | 1 | 1 | 20 | 3 | 13.2 | 0.8 | 5 / 12 | 2500 |
APW8722A/B/C/D | SOP8-P | Buck | VM | 1 | 1 | 25 | 3 | 13.2 | 0.6 /0.8 | 5 / 12 | 1200 |
APW8723 | TDFN3x3-10 | Buck | VM | 1 | 1 | 25 | 4 | 13.2 | 0.8 | 5 / 12 | 2000 |
APW8724 | TDFN3x3-10 | Buck | COT | 1 | 1 | 25 | 4.5 | 25 | 0.6 | 5 / 12 | 80 |
APW8725/A | SOP-8P | Buck | VM | 1 | 1 | 25 | 4.5 | 13.2 | 0.8 | 5 / 12 | 16000 |
APW8726 | TQFN3x3-10 | Buck | VM | 1 | 1 | 25 | 4.5 | 13.2 | 0.6 | 5 / 12 | 2500 |
APW8727/L | TDFN3x3-10 | Buck | COT | 1 | 1 | 30 | 3 | 25 | 0.8 | 5 / 12 | 2000 |
APW8728 | TQFN3x3-16 | Buck | COT | 1 | 1 | 30 | 1.8 | 28 | 0.6 | 5 | 600 |
APW8732 | QFN4x4-24 | Buck | VM | 2 | 1 | 50 | 4.5 | 13.2 | 0.6 | 5 / 12 | 5000 |
APW8811 | TQFN4x4-24 | Buck | COT | 1 | 2 | 15 | 6 | 25 | 2 | N | 550 |
APW8812 | TQFN4x4-24 | Buck | COT | 1 | 2 | 15 | 6 | 25 | 2 | N | 550 |
APW8813/A | TQFN4x4-24 | Buck | COT | 1 | 2 | 20 | 3 | 28 | 0.75 | 5 | 800 |
APW8814 | TQFN3x3-16 | Buck | COT | 1 | 1 | 20 | 1.8 | 28 | 0.75 | 5 | 400 |
APW8815 | QFN3.5x3.5-14 | Buck | COT | 1 | 1 | 20 | 1.8 | 28 | 0.75 | 5 | 400 |
APW8816 | TQFN3x3-16 | Buck | COT | 1 | 2 | 20 | 1.8 | 28 | 0.75 | 5 | 400 |
APW8819 | QFN3x3-20 | Buck | COT | 1 | 2 | 20 | 3 | 28 | 1.8 /1.5 /0.5 | 5 | 740 |
APW8820 | TQFN4x4-24 | Buck | CM | 1 | 2 | 15 | 5 | 28 | 0.5 | N | 3000 |
APW8821 | TDFN3x3-10 | Buck | COT | 1 | 1 | 20 | 1.8 | 28 | 0.5 | 5 | 250 |
APW8822/C | TQFN3x3-20 | Buck | COT | 1 | 2 | 15 | 6 | 25 | 2 | N | 550 |
APW8823A/B | TQFN3x3-20 | Buck | COT | 1 | 2 | 15 | 5.5 | 25 | 0.6 | N | 50 |
APW8868 | TQFN3x3-20 | Buck | COT | 1 | 2 | 20 | 3 | 28 | 0.75 | 5 | 180 |
APW7088 | QFN4x4-24 | Multiphase | VM | 2 | 1 | 60 | 3.1 | 13.2 | 0.85 | 12 | 5000 |
APW7165A/B/C | SOP-8P | Buck | VM | 1 | 1 | 20 | 2.9 | 13.2 | 0.8 | 12 | 16000 |
APW7159A | SOP-20 | Buck | VM | 2 | 2 | 30 | 10 | 13.2 | 1 | 12 | 5000 |
APW8828 | TDFN3x3-10 | Buck | COT | 1 | 1 | 25 | 1.8 | 28 | 0.7 | 5 | 250 |

中文
English

发表评论