The APW7136A/B/C is a current-mode and fixed frequency boost converter with an integrated N-FET to drive up to 8 white LEDs in series.
Features
Wide Input Voltage from 2.7V to 6V
0.25V Reference Voltage
Fixed 1MHz Switching Frequency
High Efficiency up to 87%
100Hz to 100kHz PWM Brightness Control
Frequency
Open-LED Protection
Under-Voltage Lockout Protection
Over-Temperature Protection
<1µA Quiescent Current Dduring Shutdown
SOT-23-6 Packages
Lead Free and Green Devices Available
(RoHS Compliant)
General Description
The APW7136A/B/C is a current-mode and fixed frequency
boost converter with an integrated N-FET to drive up to 8
white LEDs in series.
The series connection allows the LED current to be iden-
tical for uniform brightness. Its low on-resistance of N-
FET and feedback voltage reduce power loss and achieve
high efficiency. Fast 1MHz current-mode PWM operation
is available for input and output capacitors and a small
inductor while minimizing ripple on the input supply. The
OVP pin monitors the output voltage and stops switching
if exceeds the over-voltage threshold. An internal soft-
start circuit eliminates the inrush current during start-up.
The APW 7136A/B/C also integrates under-voltage
lockout, over-temperature protection, and current-limit
circuits. The APW7136/A/B/C is available in a SOT-23-6
packages.

itch Current Limit (A) | Current Sense Voltage (typ)(V) | Switching Frequency (kHz) | Load Disconnect During Shutdown | Dimming Control | |||||||||||
min | max | min | max | ||||||||||||
APW7136 | SOT-23-6 | Boost | CM | 2.7 | 6 | 32 | 8 | 0.03 | 0.9 | 0.25 | 1000 | No | Analog | ||
APW7071 | SOT-23-6 | Boost | VM Hysteresis | 2.5 | 6 | 19 | 4 | 0.03 | 0.4 | 0.25 | 1000 | No | Analog | ||
APW7128 | DFN3x3-10 | Boost | CM | 2.7 | 21 | 30 | 8 | 0.6 | 3.5 | 0.5 | 1200 | No | Analog | ||
APW7000 | QFN4x4-16 | Charge Pump | - | 2.8 | 4.5 | - | 4 | 0.03 | - | - | 1000 | - | Analog | ||
APW7001 | QFN4x4-16 | Charge Pump | - | 2.8 | 4.5 | - | 6 | 0.03 | - | - | 1000 | - | Analog | ||
APW7008 | QFN3x3-16 | Charge Pump | - | 2.8 | 4.5 | - | 4 | 0.03 | - | - | 1000 | - | Analog | ||
APW7208 | SOT-23-6 | Boost | CM | 2.5 | 6 | 24 | 6 | 0.03 | 1.2 | 0.1 | 1000 | No | Analog | ||
APW7209 | SOT-23-6 | Boost | CM | 2.5 | 6 | 39 | 10 | 0.03 | 0.9 | 0.3 | 1000 | No | Analog | ||
APW7207 | SOT-23-6 | Boost | CM | 2.5 | 6 | 24 | 6 | 0.03 | 1.2 | 0.2 | 1000 | No | Analog | ||
APW7215 | TDFN2x2-6 | Boost | CM | 2.5 | 6 | 40 | 10 | 0.03 | 1.5 | 0.2 | 600 | No | Analog | ||
APW7236 | SOT-23-6 | Boost | CM | 2.5 | 6 | 24 | 6 | 0.03 | 2 | 0.2 | 1500 | No | Analog |

中文
English

发表评论