The APL3580 incorporates a soft-start control circuitry to limit inrush current during powering-up. When disabled, an internal discharge circuit automatically discharges a capacitive load.
Features
33mΩ High Side MOSFET
3A Continuous Current
Wide Supply Voltage Range: 1.5V to 5.5V
Internal Level Shift for CMOS/TTL Control Logic
Ultra Low Quiescent Current
Micro-power Shutdown Current
Soft-Start and Auto Discharge Circuit
Ultra Fast Turn Off Time
Compact Package: 1.2mm x 1.2mm WLCSP-4
Lead Free and Green Devices Available
(RoHS Compliant)
General Description
The APL3580 series are 33mΩ high-side load switches
designed to be operated from 1.5V to 5.5V. The load
switch that supports 1.5V logic level control and shut-
down features can deliver load current up to 3A.
The APL3580 incorporates a soft-start control circuitry to
limit inrush current during powering-up. When disabled,
an internal discharge circuit automatically discharges a
capacitive load. The enable input pin is actively pulled
down to keep the device in off state until the enable pin is
pulled above 1.2V. The level shift circuitry allows low volt-
age logic signals to switch higher supply voltage. The EN
input voltage can be as high as 5.5V and is not limited by
the input voltage.
Applications
With the virtues of low quiescent current and low shut
down current, the APL3580 series are ideal for battery
powered systems to maximum battery life, as well as

相关文件
Part_No | Package & Pins | No. of Channel | Output Current (A) | Input Voltage (V) | Current Limit (A) | Short Current | Power Switch On Resistance (milohm) | Quiescent Current (typ) (uA) | High /Low EN | |
min | max | |||||||||
APL3510A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 0.8 | 75 | 65 | H |
APL3510B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 0.8 | 75 | 65 | H |
APL3510C | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 75 | 65 | H |
APL3510D | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 75 | 65 | L |
APL3511A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 0.8 | 75 | 65 | H |
APL3511B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 0.8 | 75 | 65 | L |
APL3511C | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 75 | 65 | H |
APL3511D | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 75 | 65 | L |
APL3512A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 3.1 | 0.8 | 90 | 60 | H |
APL3512B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 3.1 | 0.8 | 90 | 60 | L |
APL3513 | TDFN2x2-6 | 1 | 2 | 2.7 | 5.5 | 2.5 | 0.8 | 70 | 65 | H |
APL3514A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 3.1 | 0.8 | 90 | 60 | H |
APL3514B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 3.1 | 0.8 | 90 | 60 | L |
APL3516A | SOP-8 | 1 | 0.9 | 2.9 | 3.7 | 1.325 | 0.6 | 40 | 70 | H |
APL3516B | SOP-8 | 1 | 0.9 | 2.9 | 3.7 | 1.325 | 0.6 | 40 | 70 | H |
APL3516C | SOP-8 | 1 | 0.9 | 2.9 | 3.7 | 1.4 | 0.6 | 40 | 70 | H |
APL3516D | SOP-8 | 1 | 0.9 | 2.9 | 3.7 | 1.4 | 0.6 | 40 | 70 | L |
APL3517 | SOT-23-5 | 1 | 0.1 | 2.7 | 5.25 | 0.37 | X | 250 | 100 | X |
APL3517A | SOT-23-5 | 1 | 0.1 | 2.7 | 5.25 | 0.37 | X | 250 | 100 | H |
APL3517B | SOT-23-5 | 1 | 0.1 | 2.7 | 5.25 | 0.37 | X | 250 | 100 | L |
APL3517G | SOT-23 | 1 | 0.1 | 2.7 | 5.25 | 0.42 | X | 250 | 100 | X |
APL3518A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 1.5 | 62 | 60 | H |
APL3518B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 1.5 | 62 | 60 | L |
APL3518C | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 62 | 60 | H |
APL3518D | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 62 | 60 | L |
APL3519A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 1.5 | 62 | 60 | H |
APL3519B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 1.5 | 62 | 60 | L |
APL3519C | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 62 | 60 | H |
APL3519D | SOT-23-5 | 1 | 1 | 2.7 | 5.5 | 1.5 | 0.8 | 62 | 60 | L |
APL3520A | SOP-8 | 2 | 1.5 | 2.7 | 5.5 | 3.2 | 1.5 | 70 | 90 | H |
APL3520B | SOP-8 | 2 | 1.5 | 2.7 | 5.5 | 3.2 | 1.5 | 70 | 90 | L |
APL3520C | SOP-8 | 2 | 1 | 2.7 | 5.5 | 1.7 | 0.8 | 70 | 90 | H |
APL3520D | SOP-8 | 2 | 1 | 2.7 | 5.5 | 1.7 | 0.8 | 70 | 90 | L |
APL3521A | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 3.1 | 0.8 | 90 | 60 | H |
APL3521B | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 3.1 | 0.8 | 90 | 60 | L |
APL3523 | TDFN2x3-14 | 2 | 6 | 3 | 5.5 | X | X | 16 | 60 | H |
APL3523A | TDFN2x3-14 | 2 | 6 | 3 | 5.5 | X | X | 16 | 60 | H |
APL3526 | TDFN2x2-8 | 1 | 6 | 3 | 5.5 | X | X | 15 | 50 | H |
APL3526B | TDFN2x2-8 | 1 | 6 | 3 | 5.5 | X | X | 15 | 50 | L |
APL3533QBI | TDFN2x3-14A | 1 | 6 | 3 | 5.5 | 12 | X | 16 | 60 | H |
APL3580 | WLCSP1.2x1.2-4 | 1 | 3 | 1.5 | 5.5 | X | X | 33 | 7 | H |
APL3546 | SOP-8 | 1 | 2.5 | 4.4 | 24 | 5 | 0.4 | 78 | 250 | H |
APL3546A | SOP-8 | 1 | Adj. | 4.5 | 24 | Adj. | X | 78 | 250 | H |
APL3518G | MSOP-8 | 1 | 2 | 2.7 | 5.5 | 2.7~3.6 | 1.5 | 62 | 60 | H/L |
APL3534 | SOT-23-3 | 1 | 1 | 2.7 | 5.4 | 1.6 | - | 110 | 100 | - |
APL3534A | SOT-23-5 | 1 | 1 | 2.7 | 5.4 | 1.6 | - | 110 | 100 | H |
APL3534B | SOT-23-5 | 1 | 1 | 2.7 | 5.4 | 1.6 | - | 110 | 100 | L |
APL3550/1 | SOT-23-5 | 1 | 2 | 2.7 | 5.5 | 2.5 | 1.5 | 75 | 65 | H |

中文
English

发表评论