CXLE8644 is a special circuit for single-channel LED (Light Emitting Diode) constant current driver; LED high-voltage drive circuit is integrated in CXLE8644; and constant current illumination control
目录
1.产品概述 2.产品特点
3.应用范围 4.下载产品资料PDF文档
5.产品封装图</span> 6.电路原理图</span>
7.功能概述 8.相关产品
一,产品概述(General Description)
CXLE8644 is a special circuit for single-channel LED (Light Emitting Diode) constant current driver; LED high-voltage drive circuit is integrated inCXLE8644; and constant current illumination control is realized by connecting periphery with LED. The product is characterized by excellent performance,simple connection and reliable quality. SOT-23 or TO-92 package type is adopted.
二.产品特点(Features)
High-voltage power CMOS technology is adopted;
Withstand voltage at output port is 24V;
Any peripheral device is needless;
Current constant of CXLE8644-2 is 18mA (±3%);
Current constant of CXLE8644-3 is 30mA (±3%);
Package type is SOT-23 TO-92
三</span>,应用范围 (Applications)
LED Constant Current Driver
四.技术</span>规格书下载(产品PDF)</span>
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持</span>!</span>


Symbol | SOT-23 | TO-92 | Name of pin | Introduction |
NC | 1 | 1 | Empty pin | No internal connection |
OUT | 2 | 2 | LED drive | Control output of lighting LED; connecting LED |
GND | 3 | 3 | Logic ground | Connecting to system ground |

七</span>,功能概述
Parameter | Symbol | Scope(<strong style="padding: 0px; margin: 0px;">typical value)</p> | Unit |
Withstand voltage at output port | Vout | 24 | V |
Power loss | PD | 400 | mW |
Operating temperature | Topt | -40 ~ +80 | ℃</p> |
Storage temperature | Tstg | -65 ~ +150 | ℃</p> |
八,相关芯片选择指南 更多同类产品......
型号 | 工作电压 | 恒流值</span> | 工作电流 | 压差 | 工作结温 | 封装 | 说明 |
2.5-24V | 18mA/30mA | SOT-23 | |||||
2.5-24V | 60mA | SOT-89 | |||||
2.8-6.5V | 30mA--1.5A | 175uA | 350mV | -125 | SOP-8 | ||
2.7V-5.5V | 10mA-1.5A/PWM调光 | 250uA | -125 | ESOP-8 | 输入端可以扩展接400V高压 | ||
4-32V | 1A/可PWM/模拟调光 | 455uA | 900mV | -190 | ESOP8 | ||
4-28V | 5mA-60mA | 400uA | 150mV | -165 | SOT-25 | 可接N串5-60mA LED灯串 | |
2.5-40V | 30-60mA/2通道/PWM数字调光 | 400uA | -125 | SOT89-5 | 可接2路N串30-60mA LED灯串 | ||
5.0-40V | 150mA/3通道/PWM数字调光 | 450uA | 250mV | -140 | ESOP8 | 可接3路N串150mA LED灯串 | |
2.0-40V | 60/80/100mA | 55uA | -125 | SOT-89 | 可接N串60/80/100mA LED灯串 | ||
2.5-40V | 120/150mA | 55uA | -125 | SOT-223 | 可接N串120/150mA LED灯串 | ||
3.0-40V | 350/450mA | 55uA | -125 | TO-252 | 可接N串350/450mA LED灯串 | ||
2.7-18V/输入可接高压 | 10mA-扩流2.5A | 80uA | 50mV | -165 | SOT89-5 | ||

中文
English
发表评论