Ultra-Small Package PWM/PFM Switching Control Step-Up Switching Regulator CXSU6352 , a CMOS step-up switching regulator which mainly consists of a reference voltage source, an oscillation circuit
目录
1.产品概述 2.产品特点 3.应用范围 4.技术规格书下载(PDF文档)</span>
5.产品封装 6.电路原理图</strong> 7.相关产品
The CXSU6352 series is a CMOS step-up switching regulator which mainly consists of a reference voltage source, an oscillation circuit, an error amplifier, a phase compensation circuit, a timer latch short-circuit protection circuit, a PWM / PFM switching control circuit. With an external low-ON-resistance Nch Power MOS, this product is ideal for applications requiring high efficiency and a high output current. During light-load, CXSU6352 Series switches its operation to the PFM control by the PWM / PFM switching control circuit in order to prevent efficiency decline due to the IC operating current. Ceramic capacitors can be used for output capacitor.
●Input voltage range: 1.8 V to 5.5 V
●Duty ratio: Built-in PWM/PFM switching control circuit 28% to 85%
●oscillator frequency:1.2MHz
●Reference voltage : 0.6 x (1±2%) V
● Maximum output current: 2.0A typ. (VDD=3V, Vout=5.0V)
●Soft start function: 8ms typ.
●Low current consumption: 70μA typ. at switching off
●Shutdown function: Current consumption 1.0μA max. at shutdown
●External parts: Inductor, diode, capacitor, transistor
●Timer latch short-circuit protection circuit: Selectable with / without short-circuit protection circuit for each product;
●Settable delay time by external capacitor (in the product with short-circuit protection) ●UVLO (under-voltage lockout) function: Selectable with UVLO for each product
MP3 players, digital audio players
Digital cameras, GPS, wireless transceiver
Portable devices
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持</span>!</span>

七.相关芯片选择指南 更多同类产品......
Step-Up DC/DC Converter(升压DC/DC转换器) | ||||||||
Part | MODE | VIN | VOUT | Accu | FOSC | Eff. | Application | Package |
PFM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100K | 85% | ①②③④⑤⑥⑧</span> | SOT23-3/SOT23-5/SOT89-3 | |
PWM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100K | 87% | ①②③④⑤⑥⑧</span> | SOT23-3/SOT23-5/SOT89-3 | |
PFM | 0.9-6.5V | 2.7-5.6V | ±2.5% | 180K | 85% | ①②③④⑤⑥⑦</span> | SOT23-5/SOT89-3/SOT23-3/TO92 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 300K | 88% | ⑥⑦⑨⑩ | SOT23-5 | |
PFM | 0.9-6.5V | 1.8-6.0V | ±2% | 150K/ | 85% | ①②③④⑤⑥ | SOT89-3//SOT23-5/SOT23-3 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 300K | 88% | ⑥⑦⑨⑩ | SOT23-5 | |
CHARGE | 2.7-5.5V | 5.0V | ±3% | 650K | 81% | ①②④⑦⑧</span> | SOT23-6 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-5/ | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-5/SOT89-5 | |
PFM/PWM | 2.5-5.0V | <12V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-6 | |
PFM/PWM | 2.5-5.0V | <20V | ±2% | 1M | 88% | ①⑥⑦⑨⑩</span> | SOT23-6 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 1.2M | 85% | ⑥⑦⑨⑩ | SOT23-6 | |
PFM/PWM, Synchronous | 2.9-4.4V | <5.5V | ±2% | 1M | 94% | ①②④⑦ | ESOP8 | |
PFM, Synchronous | 0.9-6.5V | 1.8-6.0V | ±2% | 330K | 85% | ①②③④⑤⑥ | SOT89-3/ SOT23-5/SOT23-3 | |
PFM, Synchronous | 0.9-5.0V | 1.8-5.0V | ± 2% | 400K | 95% | ①②④⑥⑦</span> | SOT89/SOT23/SOT23-5/TO92 | |
PFM, Synchronous | 0.9-6.0V | 1.8-6.0V | ±2% | 140K | 81% | ①②③④⑤⑥ | SOT89/SOT23-3 | |
Applications: ①Battery powered equipment②Wireless mouse, Wireless keyboard③Toys④Camera, Video camera⑤VCR⑥PDA⑦LED Lighting⑧Wireless communication equipment⑨MID⑩Audio equipment | ||||||||

中文
English
发表评论