Synchronous PFM Step-up DC/DC Converter CXSU6356 ,High frequency noise that occurs during switching is reduced by using advanced circuit designed, output voltage is programmable in 0.1V steps between
CXSU6356 Series is a Synchronous PFM Step-up DC/DC converter IC with low supply current by CMOS process. High frequency noise that occurs during switching is reduced by using advanced circuit designed, output voltage is programmable in 0.1V steps between 1.8~6.0V.A low ripple, high efficiency step-up DC/DC converter can be constructed of CXSU6356Xxx with only three external components. Also available is a CE (chip enable) function that reduce power dissipation during shut-down mode. CXSU6356Xxx is suitable for use with battery-powered instruments with low noise and low supply current
Low ripple and low noise
Operating voltage range:0.9V~6.0V
Output voltage range:1.8V~6.0V(step 0.1V)
Output voltage accuracy:±2%
Output Current:If VIN=1.26V and VOUT=2.1V,then IOUT=100mA
Low start voltage:≤0.9V(at IOUT =1mA)
Maximum oscillator frequency:140KHz (TYP. ME2189A21)
Package:SOT23-3,SOT89-3
Power source for battery-powered equipment
Power source for wireless mouse, wireless keyboard, toys, cameras, camcorders, VCRs, PDAs, and hand-held communication equipment
Power source for appliances which require higher cell voltage than that of batteries used in the appliances
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持</span>!</p>



Step-Up DC/DC Converter(升压DC/DC转换器) | ||||||||
Part | MODE | VIN | VOUT | Accu | FOSC | Eff. | Application | Package |
PFM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100K | 85% | ①②③④⑤⑥⑧</span> | SOT23-3/SOT23-5/SOT89-3 | |
PWM | 0.9-6.5V | 3.0-5.0V | ±2.5% | 100K | 87% | ①②③④⑤⑥⑧</span> | SOT23-3/SOT23-5/SOT89-3 | |
PFM | 0.9-6.5V | 2.7-5.6V | ±2.5% | 180K | 85% | ①②③④⑤⑥⑦</span> | SOT23-5/SOT89-3/SOT23-3/TO92 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 300K | 88% | ⑥⑦⑨⑩ | SOT23-5 | |
PFM | 0.9-6.5V | 1.8-6.0V | ±2% | 150K/ | 85% | ①②③④⑤⑥ | SOT89-3//SOT23-5/SOT23-3 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 300K | 88% | ⑥⑦⑨⑩ | SOT23-5 | |
CHARGE | 2.7-5.5V | 5.0V | ±3% | 650K | 81% | ①②④⑦⑧</span> | SOT23-6 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-5/ | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-5/SOT89-5 | |
PFM/PWM | 2.5-5.0V | <12V | ±2% | 1M | 85% | ⑥⑦⑨⑩ | SOT23-6 | |
PFM/PWM | 2.5-5.0V | <20V | ±2% | 1M | 88% | ①⑥⑦⑨⑩</span> | SOT23-6 | |
PFM/PWM | 0.9-6.5V | <20V | ±2% | 1.2M | 85% | ⑥⑦⑨⑩ | SOT23-6 | |
PFM/PWM, Synchronous | 2.9-4.4V | <5.5V | ±2% | 1M | 94% | ①②④⑦ | ESOP8 | |
PFM, Synchronous | 0.9-6.5V | 1.8-6.0V | ±2% | 330K | 85% | ①②③④⑤⑥ | SOT89-3/ SOT23-5/SOT23-3 | |
PFM, Synchronous | 0.9-5.0V | 1.8-5.0V | ± 2% | 400K | 95% | ①②④⑥⑦</span> | SOT89/SOT23/SOT23-5/TO92 | |
PFM, Synchronous | 0.9-6.0V | 1.8-6.0V | ±2% | 140K | 81% | ①②③④⑤⑥ | SOT89/SOT23-3 | |
Applications: ①Battery powered equipment②Wireless mouse, Wireless keyboard③Toys④Camera, Video camera⑤VCR⑥PDA⑦LED Lighting⑧Wireless communication equipment⑨MID⑩Audio equipment | ||||||||

中文
English
发表评论