The APW7215 is a current-mode and fixed frequency 600kHz boost converter with an integrated N-FET to drive white LEDs.
Features
Wide Input Voltage from 2.7V to 6V
Fixed 600kHz Switching Frequency
Reference Voltage : 0.2V
PWM brightness control with wide frequency
range of 5KHz to 100KHz
Build-in Power MOSFET: 0.3Ω
Over-Voltage Protection
Under Voltage Lockout Protection
Over Temperature Protection
<1µA Quiescent Current during Shutdown
TDFN2x2-6 Package
Halogen and Lead Free Available (RoHS
Compliant)
General Description
The APW7215 is a current-mode and fixed frequency
600kHz boost converter with an integrated N-FET to drive
white LEDs.
The series connection allows the LED current to be iden-
tical for uniform brightness. Its low on-resistance of NFET
and low feedback voltage reduce power loss and achieve
high efficiency. 600kHz Constant switching frequency al-
lows using small-size inductor and both of input and out-
put capacitors. An over voltage protection function, which
monitors the output voltage via LX pin, stops switching of
the IC if the LX voltage exceeds the over voltage threshold.
An internal soft-start circuit eliminates the inrush current
during start-up.
The APW7215 also integrates under-voltage lockout and
over-temperature protection to protect the IC in abnormal

itch Current Limit (A) | Current Sense Voltage (typ)(V) | Switching Frequency (kHz) | Load Disconnect During Shutdown | Dimming Control | |||||||||||
min | max | min | max | ||||||||||||
APW7136 | SOT-23-6 | Boost | CM | 2.7 | 6 | 32 | 8 | 0.03 | 0.9 | 0.25 | 1000 | No | Analog | ||
APW7071 | SOT-23-6 | Boost | VM Hysteresis | 2.5 | 6 | 19 | 4 | 0.03 | 0.4 | 0.25 | 1000 | No | Analog | ||
APW7128 | DFN3x3-10 | Boost | CM | 2.7 | 21 | 30 | 8 | 0.6 | 3.5 | 0.5 | 1200 | No | Analog | ||
APW7000 | QFN4x4-16 | Charge Pump | - | 2.8 | 4.5 | - | 4 | 0.03 | - | - | 1000 | - | Analog | ||
APW7001 | QFN4x4-16 | Charge Pump | - | 2.8 | 4.5 | - | 6 | 0.03 | - | - | 1000 | - | Analog | ||
APW7008 | QFN3x3-16 | Charge Pump | - | 2.8 | 4.5 | - | 4 | 0.03 | - | - | 1000 | - | Analog | ||
APW7208 | SOT-23-6 | Boost | CM | 2.5 | 6 | 24 | 6 | 0.03 | 1.2 | 0.1 | 1000 | No | Analog | ||
APW7209 | SOT-23-6 | Boost | CM | 2.5 | 6 | 39 | 10 | 0.03 | 0.9 | 0.3 | 1000 | No | Analog | ||
APW7207 | SOT-23-6 | Boost | CM | 2.5 | 6 | 24 | 6 | 0.03 | 1.2 | 0.2 | 1000 | No | Analog | ||
APW7215 | TDFN2x2-6 | Boost | CM | 2.5 | 6 | 40 | 10 | 0.03 | 1.5 | 0.2 | 600 | No | Analog | ||
APW7236 | SOT-23-6 | Boost | CM | 2.5 | 6 | 24 | 6 | 0.03 | 2 | 0.2 | 1500 | No | Analog |

中文
English

发表评论