
PWM Controller With SCP / DTC Function CXSD6180,a single chip pulse-width-modulation controller composed of an open collector transistor output, an error amplifier and duty control comparators (DTC).
| 产品型号: | CXSD6180 |
| 产品类型: | DC-DC转换器 |
| 产品系列: | 异步DC升降压IC |
| 产品状态: | 量产 |
| 浏览次数: | 2 次 |
产品简介
技术参数
| 输入电压范围 (VIN) | V ~ 3.6~40V |
|---|---|
| 输出电压 (VOUT) | AdjustV |
| 工作频率 | 340Hz |
| 转换效率 | 96%% |
| 封装类型 | SOP8 |
| Topology | 异步DC升降压IC |
| Control method | PWM/PFM |
| Switching frequency | Adjust |
| Protection | Auto-recovery |
| Features | 静态工作电流IQ(typ):MP |
| Operating temp | -40℃~125℃ |
| Reference design | Soft Start:External |
| Precision | ±2.5% |
| Notes | Totem pole include SCSAR |
| DTC | ● |
| SCP | ● |
产品详细介绍
目录
1.产品概述 2.产品特点 3.应用范围 4.技术规格书下载(PDF文档)
The CXSD6180 is a single chip pulse-width-modulation controller composed of an open collector transistor output, an error amplifier and duty control comparators (DTC). The CXSD6180 contains a 1.0V precision voltage reference regulator, under-voltage lockout circuit (UVLO), short circuit protection circuit (SCP). It is applied to offer space and low cost in many applications such as the DC / DC converter and backlight inverter. Using CXSD6180, it is easy to complete a power conversion regulator design with few external components. The circuit diagram of the typical application example is shown as below.
˙Wide Operating Voltage Range: 3.6~40V
˙Reference Voltage Precision: 2%
˙Oscillator Frequency: 500KHz Max.
˙Output sink current up to 100mA
˙Low Quiescent Supply Current
˙Variable Dead-time Control (DTC)
˙UVLO Protection Function
˙SCP Protection Function
˙Package: SOP-8L
Graphic Card
Telecom and Datacom Applications
High Power DC-DC Regulators
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持!

七.相关芯片选择指南 更多同类产品.......
| 非同步降压(Buck)转换器NON-SYNCHRONOUS STEP-DOWN (BUCK) CONTROLLERS | ||||||||
| Part No. | VIN | Feedback | Switching | Soft Start | Package | Status | Notes | |
| (Min) | (Max) | Voltage | Frequency | |||||
| (V) | (V) | (kHz) | ||||||
| CXSD6180 | 3.6 | 40 | 1 | Adjust | External | SOP8 | MP | |
| CXSD6181 | 3.6 | 30 | 1 | Adjust | External | SOP8 | MP | Totem pole include SCSAR |
| CXSD6182 | 1.8 | 15 | 0.5 | Adjust | External | SOP8 | MP | Totem pole include |
| CXSD6183 | 4 | 40 | Adjust | Adjust | External | SOP16 SSOP16 | MP | Dual Channel |
| CXSD6184 | 3.6 | 40 | Adjust | Adjust | External | SOP16 SSOP16 | MP | Totem pole include |

中文
English
用户评论