
非同步PWM升压拓扑开关变换器20兆欧功率MOSFETCXSU6373误差放大器的非逆变输入与0.6V的精密参考电压相连可编程过电流保护
| 产品型号: | CXSU6373 |
| 产品类型: | DC-DC转换器 |
| 产品系列: | DC升压转换 |
| 产品状态: | 量产 |
| 浏览次数: | 45 次 |
产品简介
技术参数
| 输入电压范围 (VIN) | ≤ 2.4~5.5V |
|---|---|
| 输出电压 (VOUT) | 18V |
| 输出电流 (IOUT) | 5A |
| 工作频率 | 350Hz |
| 转换效率 | 93%% |
| 封装类型 | SOP8E |
| Topology | 非同步升压(BOOST)转换器 |
| Control method | PFM/PWM |
| Switching frequency | 350 |
| Protection | Auto-recovery |
| Features | Feedback Voltage (V):0.6 |
| Application | Soft Start:Internal |
| Operating temp | -40℃~125℃ |
| Precision | ±2.5% |
产品详细介绍
目录
1.产品概述 2.产品特点 3.应用范围 4.技术规格书下载(PDF文档)
一.产品概述
The CXSU6373 is a boost topology switching regulator for wide operating voltage applications. Its built-in 20 mΩ power MOSFET makes this regulator highly power efficient. The non-inverting input of error amplifier connects to a 0.6V precision reference voltage. The CXSU6373 has internal soft start and programmable over current protection set by external resistor.
The CXSU6373 is available in the small footprint SOP-8L(EP) package to fit in space-saving PCB layout for miscellaneous application fields.
二.产品特点
˙Wide Supply Voltage Operating Range: 2.4 to 5.5V
˙Precision Feedback Reference Voltage: 0.6V (±2%)
˙Shutdown Current:<1μA
˙Internal Fixed PWM frequency: 350KHz
˙Internal Soft Start Function :7ms (SS)
˙Over Current Protection Function (OCP)
˙Over Voltage Protection
˙Package: SOP-8L(EP)
˙Duty Cycle: PWM Switching Control Circuit (15%~90%)
三.应用范围
Ø Chargers
Ø LCD Displays
Ø Digital Cameras
Ø Handheld Devices
Ø Portable Products
四.技术规格书(产品PDF)
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持!

五.产品封装图
六.电路原理图
七.相关芯片选择指南 更多同类产品......
| 非同步升压(BOOST)转换器NON-SYNCHRONOUS STEP-UP (BOOST) CONVERTERS | ||||||||||
| Part No. | VIN | VOUT | Driver | Feedback | Switching | Soft Start | Status | Notes | Package | |
| (Min) | (Max) | (Max) | Current | Voltage | Frequency | |||||
| (V) | (V) | (A) | (V) | (kHz) | ||||||
| CXSU6367 | 3.6 | 20 | 20 | 2 | 0.5 | 320 | External | MP | SOP8 | |
| CXSU6368 | 2.6 | 5.5 | 12 | 1.6 | 1.24 | 640/1200 | External | MP | MSOP8 | |
| CXSU6368H | 2.6 | 5.5 | 12 | 3 | 1.24 | 640/1200 | External | MP | SOP8E DFN8 | |
| CXSU6369 | 2.6 | 5.5 | 12 | 2~2.6 | 0.6 | 1000 | Internal | MP | SOT23-6 | |
| CXSU6370 | 2.7 | 5.5 | 20 | 0.75 | 1.24 | 1200 | Internal | MP | SOT23-5 SOT23-6 | |
| CXSU6371 | 2.6 | 5.5 | 12 | 3.5 | 0.6 | 1000 | Internal | MP | SOP8E DFN8 | |
| CXSU6372 | 2.6 | 5.5 | 9 | 4.5 | 0.6 | 500 | Internal | MP | SOP8E | |
| CXSU6373 | 2.4 | 5.5 | 18 | 5 | 0.6 | 350 | Internal | MP | SOP8E | |
| CXSU6374 | 2.4 | 5.5 | MOSFET | Source -0.105/Sink 0.13 | 0.6 | 550 | Internal | MP | OCP Adjust | SOT23-6 |
| CXSU6375 | 1.8 | 15 | MOSFET | 0.05 | 0.5 | Adjust | External | MP | 75% duty cycle | SOP8 TSSOP8 |
| CXSU6376 | 1.8 | 15 | MOSFET | 0.05 | 0.5 | Adjust | External | MP | 85% duty cycle | SOP8 TSSOP8 |
| CXSU6377 | 2.4 | 5.5 | MOSFET | Source -0.105 Sink 0.13 | 0.6 | 550 | Internal | MP | SO | |

中文
English
用户评论