
Dual PWM Controller With SCP / DTC Function CXSD6184,includes one 2.5V precision voltage reference regulator, two error amplifiers, PWM control circuits, totem-pole output stages and the under voltage
| 产品型号: | CXSD6184 |
| 产品类型: | DC-DC转换器 |
| 产品系列: | 异步DC升降压IC |
| 产品状态: | 量产 |
| 浏览次数: | 2 次 |
产品简介
技术参数
| 输入电压范围 (VIN) | V ~ 3.6~40V |
|---|---|
| 输出电压 (VOUT) | AdjustV |
| 工作频率 | AdjustHz |
| 转换效率 | 96%% |
| 封装类型 | SOP16 SSOP16 |
| Topology | 异步DC升降压IC |
| Control method | PWM/PFM |
| Switching frequency | Adjust |
| Protection | .96 |
| Features | Totem pole include |
| Operating temp | -40℃~125℃ |
| Reference design | Soft Start:External |
| Precision | ±2% |
| Notes | Totem pole include |
| DTC | ● |
| SCP | ● |
产品详细介绍
目录
1.产品概述 2.产品特点 3.应用范围 4.技术规格书下载(PDF文档)
The CXSD6184 is a dual channel PWM buck controller with short circuit protection (SCP) and adjustable maximum duty control (DTC) function. It includes one 2.5V precision voltage reference regulator, two error amplifiers, PWM control circuits, totem-pole output stages and the under voltage lockout circuit (UVLO). It offers space and low cost solutions in many applications such as the DC / DC converters and backlight inverters. Using CXSD6184, it is easy to complete a power conversion regulator design with few external components. The circuit diagram of the typical application example is as below.
˙Wide Operating Voltage range: 3.6~40V
˙Fixed Reference Voltage: 2.5V
˙Reference Voltage Precision: 2%
˙Oscillator Frequency: Max. 500KHz
˙Totem-pole Output stage
˙Low Quiescent Supply Current Under 3.5mA
˙Variable dead-time Control (DTC)
˙UVLO Protection Function
˙SCP Protection Function (Threshold Voltage: 1.3V)
˙Package: SOP-16L / SSOP-16L
DC / DC Converters for Video Camera
TFT LCD Monitor
Back Light CCFL Inverter
需要详细的PDF规格书请扫一扫微信联系我们,还可以获得免费样品以及技术支持!

七.相关芯片选择指南 更多同类产品.......
| 非同步降压(Buck)转换器NON-SYNCHRONOUS STEP-DOWN (BUCK) CONTROLLERS | ||||||||
| Part No. | VIN | Feedback | Switching | Soft Start | Package | Status | Notes | |
| (Min) | (Max) | Voltage | Frequency | |||||
| (V) | (V) | (kHz) | ||||||
| CXSD6180 | 3.6 | 40 | 1 | Adjust | External | SOP8 | MP | |
| CXSD6181 | 3.6 | 30 | 1 | Adjust | External | SOP8 | MP | Totem pole include SCSAR |
| CXSD6182 | 1.8 | 15 | 0.5 | Adjust | External | SOP8 | MP | Totem pole include |
| CXSD6183 | 4 | 40 | Adjust | Adjust | External | SOP16 SSOP16 | MP | Dual Channel |
| CXSD6184 | 3.6 | 40 | Adjust | Adjust | External | SOP16 SSOP16 | MP | Totem pole include |

中文
English
用户评论