The JTMA7290 is a high efficiency monolithic synchronous buc(2)
信息类型:商品 -- 出售 产品PDF文件:
商品原价:0元 优惠价格:0元 品牌:JTM 单位: 上架日期:15-10-29 11:35 人气:
购物车:查看购物车 购买:
商品介绍
  ,功能概述
Dropout Operation (Cont.)
An important detail to remember is that on resistance of P-FET switch will increase at low input supply voltage.
Therefore, the user should calculate the power dissipa-tion when the JTMA7290 is used at 100% duty cycle with
low input voltage.
 
Over-Temperature Protection (OTP)
The over-temperature circuit limits the junction tempera-ture of the JTMA7290. When the junction temperature ex-
ceeds 150oC, a thermal sensor turns off the both power MOSFETs, allowing the devices to cool. The thermal sen-
sor allows the converters to start a soft-start process and regulate the output voltage again after the junction tem-
perature cools by 30oC. The OTP designed with a 30oC hysteresis lowers the average Junction Temperature (TJ)
during continuous thermal overload conditions, increas-ing the life time of the device.
 
Short-Circuit Protection
When the output is shorted to ground, the frequency of the oscillator is reduced to about 210 kHz, 1/7 of the nomi-
nal frequency. This frequency fold back ensures that the inductor current has more time to decay, thereby prevent-
ing runaway. The oscillator’s frequency will progressively increase to 1.5MHz when VFB or VOUT rises above 0V.

Low Battery Detection
The low battery detection is used to monitor the battery voltage and to generate a signal. This function includes
two pins, LBI is the inverting input of the comparator and LBO is an open drain output (See Block Diagram). When
the LBI voltage drops below the threshold voltage 0.6V,the open drain device will turn on and LBO becomes low.
The Low battery threshold voltage can be programmed with a resistive divider from battery to LBI pin to the round.
Since the LBO is an open drain output, it usually requires an external pull-up resistor.

 
八,相关产品
Part_No   Package & Pins   Topology   Architecture   No. of PWM Outputs   Drive Lout (A)   Vin (V)   Fmax(Khz)   Vref (V)   R-Top (milohm)   R-Sync (milohm)   Iq (No load) (uA) 
min max
jtma7083 TQFN5x6-28 Buck CM 1 5 4.5 26 380 0.8 50 20 1000
jtma7085 SOP-8 Buck CM 1 2 4.5 26 380 0.8 100   1000
jtma7089 SOP-8P Buck CM 1 4 4.5 26 380 0.8 80   1000
jtma7104 SOT-23-5 Buck CM 1 1 2.7 6 1500 0.6 280 250 25
TSOT-23-5
jtma7104A SOT-23-5 Buck CM 1 1 2.7 6 1500 0.6 280 250  
jtma7142 SOP-8 Buck CM 1 3 4.3 14 500 0.8 70 70 500
jtma7145 SOP-8P Buck CM 1 3 4.3 14 500 0.8 55 45 500
jtma7153B TDFN3x3-10       3 2.6 5.5 2000 0.8 110 110 460
jtma7176 TDFN3x3-10 Buck CM 2 1 2.7 6 1500 0.6 280 250 500
jtma7176A TDFN3x3-10 Buck CM 2 1 2.7 6 1500 0.6 280 250  
jtma7178 TDFN2x2-6 Buck CM 1 1 2.7 6 1500 0.6 280 250 25
jtma7178A TDFN2x2-6 Buck CM 1 1 2.7 6 1500 0.6 280 250  
jtma7179 TDFN3x3-12 Buck CM 2 1 2.7 6 1500 0.6 280 250 25
jtma7179A TDFN3x3-12 Buck CM 2 1 2.7 6 1500 0.6 280 250  
jtma7290 TDFN2x2-8   CM 1 1 3.3 8 1500 0.6 280 250 25
jtma7300 SOP-8 Buck CM 1 2 4.5 24 340 0.925 110 110 1900
jtma7301 SOP-8P Buck CM 1 3 4.5 24 340 0.925 110 110 1900
jtma7302 SOP-8 Buck CM 1 2 4.5 24 340 0.92 130 130 1900
jtma7302B SOP-8P Buck CM 1 2 4.5 24 340 0.92 130 130 1900
jtma7303 SOP-8P Buck CM 1 3 4.5 24 340 0.92 85 85 1900
jtma7304 SOP-8P Buck CM 1 4 4.5 24 340 0.8 85 85 1900
jtma7311 SOP-8P Buck CM 1 3 4.5 24 1300 0.925 110 110 1900
jtma7312 SOP-8 Buck CM 1 2 4.5 24 340 0.925 110 110 1900
jtma7313 SOP-8P Buck CM 1 3 4.5 24 340 0.925 110 110 1900
jtma7314 TSOT-23-8 Buck CM 1 2 4.5 24 500 0.8 150 70 500
jtma7322 SOP-8P Buck CM 1 2 2.5 6 1000 0.8 85 75 460
TDFN3x3-10
jtma7323 SOP-8P Buck CM 1 3.2 2.5 6 1000 0.8 85 75 460
TDFN3x3-10
jtma7324 SOP-8P Buck CM 1 4 2.5 6 500 0.8 85 75 460
TDFN3x3-10
jtma7325 SOP-8P Buck CM 1 5 2.5 6 1000 0.6 65 55 460
jtma7334 SOP-8 Buck CM 1 2 4.5 24 340 0.8 110 110 1900
jtma7335 SOP-8P Buck CM 1 3 4.5 24 340 0.8 110 110 1900
jtma7336 TDFN3x3-10 Buck CM 1 2 4.5 24 340 0.8 110 110 1900
jtma7337 TDFN3x3-10 Buck CM 1 3 4.5 24 340 0.8 110 110 1900
jtma8713 TQFN4x4-23 Buck COT 1 6 2.7 28 100~1000 0.8 30 9 750
jtma8802 TQFN5x6-28 Buck COT 1 8 3 25 500 0.75 12 12 400
jtma8804 TDFN3x3-10 Buck CM 1 3 2.6 6 1000 0.6 65 55 460
jtma8805 TDFN3x3-10 Buck CM 1 3 2.6 6 1000 0.6 75 55 460
jtma8807 TQFN3x3-16 Buck COT 1 8 6 28 500 0.6 24 14 80
jtma8824 TSOT-23-6 Buck CM 1 1 2.7 5.5 1500 0.6 280 250 25
jtma8835 TDFN3x3-10 Buck CM 1 3 4.5 24 600 0.8 70 70 400
jtma7414 TSOT-23-8A Buck CM 1 2 4.5 24 500 0.788 150 70 1000
jtma7319 TSOT-23-8A Buck CM 1 2.5 4.5 24 500 0.807 140 60 1000
jtma8715 TQFN 4x4 23 Buck COT 1 6 2.7 28 100~1000 0.8 30 12 700
jtma8716A TQFN 5x5 30 Buck COT 1 12 2.7 28 300~1000 0.8 14.6 7.8 750
jtma8715 TQFN 4x4 23 Buck COT 1 6 2.7 28 100~1000 0.8 30 12 700
jtma8805B TDFN 3x3 10 Buck CM 1 3 2.6 6 1000 0.8 75 55 460
jtma8805A TDFN 3x3 10 Buck CM 1 3 2.6 6 1000 0.8 75 55 460

------分隔线----------------------------
尚未注册畅言帐号,请到后台注册
栏目列表
热门商品